SAP Project Systems Tables:
IMAK | Appropriation requests - general data |
IMAV | Appropriation request variant |
IMPR | Investment Program Positions |
IMPU | Texts for cap. inv. program positions |
IMTP | Investment programs |
IMZO | Assignment Table- CO Object - Capital Investment Prog.Pos. |
PMCO | Cost structure of maintenance order |
PRHI | Work Breakdown Structure, Edges (Hierarchy Pointer) |
PROJ | Project definition |
PRPS | WBS (Work Breakdown Structure) Element Master Data |
SAP Finance Tables:
AGKO | Cleared Accounts |
ANAR | Asset Types |
ANAT | Asset type text |
ANEK | Document Header Asset Posting |
ANEP | Asset Line Items |
ANEV | Asset downpymt settlement |
ANKT | Asset classes- Description |
ANLA | Asset Master Record Segment |
ANLB | Depreciation terms |
ANLC | Asset Value Fields |
ANLH | Main asset number |
AT02T | Transaction Activity Category- Description |
AT02A | Transaction Code for Menu TIMN |
AT10 | Transaction type |
AT10T | Name of Transaction Type |
BKDF | Document Header Supplement for Recurring Entry |
BKORM | Accounting Correspondence Requests |
BKPF | Accounting Document Header |
BLPK | Document log header |
BLPP | Document log item |
BLPR | Document Log Index and Planned Order (Backflush) |
BNKA | Bank master record |
BP000 | Business Partner Master (General Data) |
BPBK | Doc.Header Controlling Obj. |
BPEG | Line Item Total Values Controlling Obj. |
BPEJ | Line Item Annual Values Controlling Obj. |
BPEP | Line Item Period Values Controlling Obj. |
BPGE | Totals Record for Total Value Controlling obj. |
BPJA | Totals Record for Annual Total Controlling Obj. |
BSAD | Accounting- Secondary Index for Customers (Cleared Items) |
BSAK | Accounting- Secondary Index for Vendors (Cleared Items) |
BSAS | Accounting- Secondary Index for G/L Accounts (Cleared Items) |
BSEC | One-Time Account Data Document Segment |
BSEG | Accounting Document Segment |
BSID | Accounting- Secondary Index for Customers |
BSIK | Accounting- Secondary Index for Vendors |
BSIM | Secondary Index, Documents for Material |
BSIS | Accounting- Secondary Index for G/L Accounts |
CEPC | Profit Center Master Data Table |
CEPCT | Texts for Profit Center Master Data |
COBRA | Settlement Rule for Order Settlement |
COBRB | Distribution Rules Settlement Rule Order Settlement |
COKA | CO Object- Control Data for Cost Elements |
COSP | CO Object- Cost Totals for External Postings |
COSS | CO Object- Cost Totals for Internal Postings |
CRCO | Assignment of Work Center to Cost Center |
CSKA | Cost Elements (Data Dependent on Chart of Accounts) |
CSKB | Cost Elements (Data Dependent on Controlling Area) |
CSLA | Activity master |
FEBEP | Electronic Bank Statement Line Items |
FPLA | Billing Plan |
FPLT | Billing Plan- Dates |
GLPCT | EC-PCA- Totals Table |
KNA1 | General Data in Customer Master |
KOMK | Pricing Communication Header |
MAHNV | Management Records for the Dunning Program |
REGUT | TemSe - Administration Data |
SKA1 | G/L Account Master (Chart of Accounts) |
SKAT | G/L Account Master Record (Chart of Accounts- Description) |
SKB1 | G/L account master (company code) |
T003T | Document Type Texts |
T007S | Tax Code Names |
T087J | Text |
TAPRFT | Text tab. for investment profile |
TKA01 | Controlling Areas |
TKA09 | Basic Settings for Versions |
TKVS | CO Versions |
TZB0T | Flow types text table |
TZPAT | Financial Assets Management product type texts |
VBSEGS | Document Segment for G/L Accounts Document Parking |
VTBFHA | Transaction |
VTBFHAPO | Transaction Flow |
VTBFHAZU | Transaction Activity |
VTBFINKO | Transaction Condition |
VTIDERI | Master Data Listed Options and Futures |
VTIFHA | Underlying transaction |
VTIFHAPO | Underlying transaction flows |
VTIFHAZU | Underlying transaction status table |
VTIOF | Options Additional Data |
VWPANLA | Asset master for securities |
SAP Materials Management Tables:
EINA | Purchasing Info Record- General Data |
EINE | Purchasing Info Record- Purchasing Organization Data |
MAKT | Material Descriptions |
MARA | General Material Data |
MARC | Plant Data for Material |
MARD | Storage Location Data for Material |
MAST | Material to BOM Link |
MBEW | Material Valuation |
MKPF | Header- Material Document |
MSEG | Document Segment- Material |
MVER | Material Consumption |
MVKE | Sales Data for materials |
RKPF | Document Header- Reservation |
T023 | Mat. groups |
T024 | Purchasing Groups |
T156 | Movement Type |
T157H | Help Texts for Movement Types |
MOFF | Lists what views have not been created |
Purchasing Tables:
A501 | Plant/Material |
EBAN | Purchase Requisition |
EBKN | Purchase Requisition Account Assignment |
EKAB | Release Documentation |
EKBE | History per Purchasing Document |
EKET | Scheduling Agreement Schedule Lines |
EKKN | Account Assignment in Purchasing Document |
EKKO | Purchasing Document Header |
EKPO | Purchasing Document Item |
IKPF | Header- Physical Inventory Document |
ISEG | Physical Inventory Document Items |
LFA1 | Vendor Master (General section) |
LFB1 | Vendor Master (Company Code) |
NRIV | Number range intervals |
RESB | Reservation/dependent requirements |
T161T | Texts for Purchasing Document Types |
SAP Production Planning:
MAST | Material BOM |
STKO | BOM Header |
STPO | BOM Positions (detail) |
MAPL | Assignment fo Task Lists to Materials |
PLKO | Routing Group Header |
PLSO | Routing Group Sequence |
PLPO | Routing Group Operations |
AFKO | Production Order Header |
AFPO | Production Order Position (details) |
SAP Sales and Distribution Tables:
KONV | Conditions for Transaction Data |
KONP | Conditions for Items |
LIKP | Delivery Header Data |
LIPS | Delivery: Item data |
VBAK | Sales Document: Header Data |
VBAP | Sales Document: Item Data |
VBBE | Sales Requirements: Individual Records |
VBEH | Schedule line history |
VBEP | Sales Document: Schedule Line Data |
VBFA | Sales Document Flow |
VBLB | Sales document: Release order data |
VBLK | SD Document: Delivery Note Header |
VBPA | Sales Document: Partner |
VBRK | Billing: Header Data |
VBRP | Billing: Item Data |
VBUK | Sales Document: Header Status and Administrative Data |
VBUP | Sales Document: Item Status |
VEKP | Handling Unit - Header Table |
VEPO | Packing: Handling Unit Item (Contents) |
VEPVG | Delivery Due Index |
SAP PM/SD Tables:
AFAB | Network - Relationships |
AFFH | PRT assignment data for the work order |
AFFL | Work order sequence |
AFFT | Order - Process Instructions |
AFFV | Order - Process Instruction Values |
AFFW | Goods movements with errors from confirmations |
AFIH | Maintenance order header |
AFKO | Order header data PP orders |
AFPO | Order item |
AFRC | Incorrect cost calculations from confirmations |
AFRD | Default values for collective confirmation |
AFRH | Header information for confirmation pool |
AFRU | Order completion confirmations |
AFRV | Confirmations pool |
AFVC | Operation within an order |
AFVU | DB structure of the user fields of the operation |
AFVV | DB structure of the quantities/dates/values in the operation |
AFWI | Subsequently posted goods movements for confirmations |
AUFK | Order master data |
AUFM | Goods movements for order |
BGMK | Master Warranty Header |
BGMP | Master Warranty Item |
BGMS | Master Warranty Text Item |
BGMT | Master Warranty Text |
BGMZ | Warranty Counter |
CRHD | Work Center Header |
CRTX | Text for the Work Center or Production Resource/Tool |
EQKT | Equipment Short Texts |
EQST | Equipment to BOM Link |
EQUI | Equipment master data |
EQUZ | Equipment time segment |
HIKO | Order master data history |
IFLO | Table generated for View IFLO |
IFLOT | Functional Location (Table) |
IFLOTX | Functional Location- Short Texts |
IHGNS | Permit Segment for Plant Maintenance |
IHPA | Plant Maintenance- Partners |
IHSG | Object-Related Permits in Plant Maintenance |
ILOA | PM Object Location and Account Assignment |
IMPTT | Measuring Point (Table) |
IMRG | Measurement Document |
KAKO | Capacity Header Segment |
KONP | Conditions (Item) |
KONV | Conditions (Transaction Data) |
OBJK | Plant Maintenance Object List |
QMEL | Quality Notification |
QMFE | Quality notification - items |
QMIH | Quality message - maintenance data excerpt |
QMMA | Quality notification - activities |
QMSM | Quality notification - tasks |
QMUR | Quality notification - causes |
T001 | Company Codes |
T001L | Storage Locations |
T001W | Plants/Branches |
T077D | Customer account groups |
T003O | Order Types |
T352R | Maintenance revisions |
T353I_T | Maintenance activity type description |
T356 | Priorities |
T357G | Permits |
T357G_T | Text for Table 357GT |
T370A | Activity Category for PM Lists |
TINCT | Customers- Incoterms- Texts |
TVKO | Organizational Unit- Sales Organizations |
TVKOS | Organizational Unit- Divisions per Sales Organization |
TVKOV | Org. Unit- Distribution Channels per Sales Organization |
TVTA | Organizational Unit- Sales Area(s) |
VIAUFKST | Generated Table for View VIAUFKST |
SAP System Tables:
ADCP | Person/Address assignment (central address administration) |
ADIRACCESS | Table to store keys for TADIR objects |
ADR2 | Telephone numbers (central address admin.) |
ADRP | Persons (central address administration) |
APQD | DATA DEFINITION Queue |
APQI | Queue info definition |
D010SINF | ABAP- Information about ABAP program source code |
E071 | Change and Transport System- Object Entries of Requests/Tasks |
E07T | Change and Transport System- Short Texts for Requests/Tasks |
ENLFDIR | Additional Attributes for Function Modules |
INDX | System table INDX |
NAST | Message Status |
STXH | STXD SAPscript text file header |
T005 | Countries |
T005S | Taxes- Region (Province) Key |
T005U | Taxes- Region Key- Texts |
T006 | Units of Measurement |
T015M | Names of the months |
T247 | Month name and short text |
T777A | Building Addresses |
TADIR | Directory of Repository Objects |
TBTCO | Job status overview table |
TBTCP | Batch job step overview |
TFDIR | Function Module |
TFTIT | Function Module Short Text |
TSP03L | Spool- Long device names |
TSTC | SAP Transaction Codes |
TSTCT | Transaction Code Texts |
TUTYP | User Types in Current Price List in SAP System |
TUZUS | Special versions |
TVARV | Table of variables in selection criteria |
TVDIR | View Directory |
US930 | Data Relevant to Measurement for User Master Record |
USR01 | User master record (runtime data) |
USR02 | Logon data |
USR04 | User master authorizations |
USR06 | Additional Data per User |
USR14 | Surchargeable Language Versions per User |
USR21 | Assign user name address key |
ARCH_OBJ | Objects for archiving and reorganization |
BTCUED | Description of user event IDs for background processing |
BTXSUPB | BSI- Upgrade-Information |
CCCFLOW | Client Copy Control Flow |
DBSTATC | DB Optimizer Control (Statistics Creation) |
DEVACCESS | Table for development users |
DEVL | OBSOLETE- Do not use (See TCETRAL) |
E070 | Change and Transport System- Header of Requests/Tasks |
E070L | CTS- Index for Assigning Numbers to Requests/Tasks |
INSTVERS | Documentation for installation Status and History |
PAT03 | Patch Directory |
SDBAC | DBA Action Table |
T100 | Messages |
TAPLT | Program Application Long Texts |
TASYS | OBSOLETE- Do not use, see TCEDELI |
TDEVC | Development Classes |
TEMSE | Temp Sequential table. |
TLOCK | Change and Transport System- Lock Table |
TNAPR | Processing programs for output. Can be very handy to find the print program for a SAPScript. |
TNAST | Printed output control table |
TPFET | Table of profile parameters |
TPFHT | Profile header, administration data for profiles in DB |
TPROT | Table contains all DD tables to be logged |
TRBAT | Communication Table for Transport Control |
TRDIRT | Title texts for programs in TRDIR |
TRESN | Table of Naming Conventions in ABAP Workbench |
TRJOB | Job ID for Coordinating Batch-ABAP/UNIX for Transports |
TSP03C | Spool- Device Description Extension |
TST03 | TemSe data |
TSYST | OBSOLETE- Do not use (see TCESYST) |
TWSYS | OBSOLETE- Do not use (See TCETRAL) |
USOBT | Relation transaction - authorization object |
USR03 | User address data |
USR05 | User Master Parameter ID |
USR12 | User master authorization values |
USR40 | Table for illegal passwords |
USR41 | User master- Additional data |
UST04 | User masters |
VARIT | Variant texts |
VARID | Variant directory |
D010TAB | Table for Use Report---Tables |
DD02L | SAP tables |
DD02T | R/3 DD- SAP table texts |
DD03L | Table Fields |
DD03T | DD- Texts for fields (language dependent) |
EDIDC | IDOC Control Records |
EDIDOT | Short description of IDoc types |
EDID2 | IDOC segments (version 3.1) |
EDID4 | IDOC segments (version 4.6) |
EDSEA | EDI- Table of all segments of current release |
VRSX2 | Central Table for Version Management (Report Source) |
TSE05 | Can add parameters to the INSERT COMMAND (IC). Then, when you insert command, your info appears in the editor. Useful for comment blocks, common section of code, etc. |
CDPOS | Change document items |
CDHDR | Change document header |
T529A | governs the foreground sequence of infotypes the system will use to prompt the user during online and batch processing. You will have to code your BDC to follow that sequence of creating infotypes. |
T588Z | governs the dynamic event processing that will only take place during online user inputs. For BDC's you will have to create separate BDC's to handle any infotypes that are inserted dynamically by this table. |
T588M | Infotype Screen Control |
No comments:
Post a Comment